1st August 2023 - Outlaw
Swam crap and slow.
Bike okay but really tough in high wind.
Run crap and slow.
Hard day in the wind and rain. So much for summer. That was awful. Swim was a struggle. Started off like a brutal washing machine and ended battling into the wind.
Bike was hard in the wind and I cooked legs pushing too hard. Roads in Notts are terrible. More potholes than tarmac.
Run was a sufferfest. I literally have nothing. Oh and race photos show I need to lose weight!!
Mark Dixon
169
Outlaw Nottingham
| Category : | O50-54 |
| Status : | Finished |
| Club : | Tri-Anglia |
Gun Time
OVERALL
217/611
CATEGORY
23/78
GENDER
194/485
12:23:10
LEGS
OVERALL
CATEGORY
GENDER
TIME
Swim
01:20:38
T1
249
24
199
00:07:41
Bike
202
21
185
06:03:57
T2
252
31
203
00:07:06
Run
268
29
221
04:43:46
All Splits
| Name | Time | Leg Time | Pos (C/Pos) |
|---|---|---|---|
| Swim | 01:20:38 | 01:20:38 | 228 (28) |
| T1 | 01:28:20 | 00:07:41 | 249 (24) |
| BP0 | 01:36:08 | 00:07:48 | 210 (23) |
| BP1 | 02:15:02 | 00:46:42 | 299 (34) |
| BP2 | 04:53:41 | 03:25:21 | 240 (26) |
| BP3 | 05:45:29 | 04:17:09 | 244 (27) |
| Bike | 07:32:17 | 06:03:57 | 202 (21) |
| T2 | 07:39:24 | 00:07:06 | 252 (31) |
| Lap0 | 07:41:20 | 00:01:56 | 306 (36) |
| RR1 | 08:09:27 | 00:30:03 | 317 (40) |
| Lap1 | 08:55:23 | 01:15:59 | 290 (33) |
| RR2 | 09:25:33 | 01:46:09 | 273 (32) |
| Lap2 | 10:16:25 | 02:37:01 | 281 (32) |
| RR3 | 10:49:17 | 03:09:52 | 271 (31) |
| Lap3 | 11:41:17 | 04:01:53 | 258 (27) |
| Lap4 | 12:15:52 | 04:36:28 | 264 (26) |
| Run | 12:23:10 | 04:43:46 | 268 (29) |

Comments
Post a Comment